United States - Second-line and Experimentals
USN
090 Martin PB2M/JRM Mars 18.00
205 Brewster SB2A-2 Buccaneer 6.50
213 Consolidated TBY Sea Wolf 6.50
216 Grumman F2F 5.50
339 Fairchild 9l Jungle Clipper 8.50
349 Boeing Sea Ranger
18.00
376 Sikorsky VS-44 Excalibur 14.00
387 Consolid. XP4Y-1 Corregidor 16.50
401 Boeing F-4B 6.00
412 Sikorsky S-38 12.00
415 Sikorsky S-40 15.00
432 F-9C Sparrowhawk 6.00
685 Sikorsky S.39 12.00
Martin 130M Clipper (vk)
Sikorsky S-42 Clipper (vk)
Boeing 314 Clipper (vk)
Models drawn from the VK (vk) and X-Models (x) ranges
USAAF
052 Curtiss CW-21B Demon 5.00
218 Boeing Y1B-9A 9.00
219 Keystone XB-l 11.00
315 Douglas XB-19 Hemisphere Defender 24.00
340 N.American O-47 6.00
350 Northrop F-15 Reporter 9.00
352 Republic P-47J Hot Rod 6.00
354 N.Am. P-51J Mustang 6.00
363 Republic XP-72 6.00
398 Curtiss F-11C Goshawk 5.50
399 Curtiss B-2 Condor bomber 11.00
400 Lockheed XB- 30 16.00
404 Curtiss A-8 Shrike 7.50
424 Keystone B-4A Panther 11.00
425 Douglas Y1B-7 11.00
427 Sikorsky R-5 7.50
522 Curtiss XP-60 6.00
538 Northrop N-1M 5.00 with
straight wingtips
539 Northrop N-1M 5.00 with
drooped wingtips
566 Northrop N-9M 7.00
567 Northrop XP-79 6.00
568 Northrop MX-334 6.00
581 Curtiss P-40Q 6.00
631 Curtiss XP-37 6.00
|